|
All announcements made by Comintel Corporation Berhad and any announcement made by Bursa Malaysia Bhd in relation to the company is available in this section. |
Date | Title | |
11 January 2021 | Change in Boardroom – Appointment of Mr Lim Chee Hock as an Executive Director cum Managing Director of the Company | Read |
4 January 2021 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
29 December 2020 | Quarterly Report on Consolidated Results for the Financial Period ended 31 October 2020 | Read |
22 December 2020 | OTHERS – Medical Leave of Mr Leng Keng Hok @ Lim Keng Hock, Executive Director and Managing Director of the Company | Read |
1 December 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
20 November 2020 | Practice Note 17/Guidance Note 3 – Regularisation Plan | Read |
2 November 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
23 October 2020 | Practice Note 17/Guidance Note 3 – Regularisation Plan | Read Read |
22 October 2020 | Practice Note 17/Guidance Note 3 – Regularisation Plan | Read |
12 October 2020 | Further Variation to the utilisation of proceeds raised from the disposal of 100% equity interest in BCM Electronics Corporation Sdn Bhd, a former wholly-owned subsidiary of Comcorp to Aurelius Holdings Sdn Bhd for a total cash consideration of RM123.0 million | Read Read |
1 October 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
24 September 2020 | Quarterly Report on Consolidated Results for the Financial Period ended 31 July 2020 | Read |
9 September 2020 | Practice Note 17/Guidance Note 3 – Regularisation Plan | Read Read |
1 September 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
18 August 2020 | Practice Note 17/Guidance Note 3 – Regularisation Plan | Read |
4 August 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
24 July 2020 | Practice Note/Guidance Note 3 – Regularisation Plan | Read |
22 July 2020 | Resumption of Trading of Securities | Read |
22 July 2020 | Proposed Regularisation Plan comprising (i) Proposal Disposal; (ii) Proposed Share Capital Reduction; (iii) Proposed Private Placement; and (iv) Proposed Acceptance of Contract (collectively referred to as “Proposed Regularisation Plan”) | Read Read |
22 July 2020 | Suspension of Securities | Read |
21 July 2020 | Request for Suspension of Trading of Securities | Read |
21 July 2020 | General Meetings – Outcome of Meeting | Read Read |
2 July 2020 | Corporate Governance (“CG”) Report 2020 | Read Read |
1 July 2020 | Annual Report 2020 | Read Read |
1 July 2020 | Circular to Shareholders dated 1 July 2020 | Read Read |
1 July 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
30 June 2020 | General Meetings – Notice of Meeting | Read Read |
26 June 2020 | Annual Audited Accounts for the Financial Year ended 31 January 2020 | Read Read |
26 June 2020 | Audit Report – Modified Opinion/Material Uncertainity Related to Going Concern: Qualified Opinion | Read |
25 June 2020 | Quarterly Report on Consolidated Results for the Financial Period ended 30 April 2020 | Read |
22 June 2020 | OTHERS – Circular to Shareholders | Read |
17 June 2020 | Material Litigation | Read |
1 June 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
13 May 2020 | Material Litigation | Read |
4 May 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
23 April 2020 | Quarterly Report on Consolidated Results for the Financial Period ended 31 January 2020 | Read |
21 April 2020 | Others – Supplemental Memorandum of Understanding | Read |
1 April 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
30 March 2020 | Material Litigation | Read |
17 March 2020 | Material Litigation | Read |
5 March 2020 | Practice Note 17/Guidance Note 3 – Others | Read |
3 March 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
21 February 2020 | Practice Note 17/Guidance Note 3 – Others | Read |
10 February 2020 | Material Litigation | Read |
4 February 2020 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
23 January 2020 | Practice Note 17/Guidance Note 3 – Others | Read |
22 January 2020 | Memorandum of Understanding entered into between the Company, Dhaya Maju Infrastructure (Asia) Sdn Berhad and Datuk Seri Dr. Subramaniam Pillai A/L Sankaran Pilla | Read Read |
14 January 2020 | Material Litigation | Read |
19 December 2019 | Quarterly Report on Consolidated Results for the Financial Period ended 31 October 2019 | Read |
2 December 2019 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
1 November 2019 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
2 October 2019 | Change in Principal Officer | Read |
1 October 2019 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
26 September 2019 | Quarterly Report on Consolidated Results for the Financial Period ended 31 July 2019 | Read |
3 September 2019 | Change in Principal Officer | Read |
3 September 2019 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
8 August 2019 | Practice Note 17/Guidance Note 3 – Others | Read |
2 August 2019 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
25 July 2019 | Practice Note 17/Guidance Note 3 – OTHERS | Read |
12 July 2019 | Practice Note 17/Guidance Note 3 – OTHERS | Read |
3 July 2019 | General Meetings – Outcome of Meeting | Read |
2 July 2019 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
1 July 2019 | CG Report - 2019 | Read Read |
28 June 2019 | Quarterly Report on Consolidated Results for the Financial Period ended 30 April 2019 | Read |
25 June 2019 | Others - Settlement Agreement with Ansat Broadcast Sdn Bhd (formerly known as Ansa Broadcast Sdn Bhd and U Television Sdn Bhd) (“Ansat Broadcast”) | Read Read |
13 June 2019 | Others - Qualified Opinion on the Audited Financial Statements for the Financial Year Ended 31 January 2019 | Read Read |
3 June 2019 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
31 May 2019 | Annual Report for Year 2019 and Circular to Shareholders dated 31 May 2019 | Read Read |
31 May 2019 | Notice of Sixteenth (“16TH”) Annual General Meeting | Read Read |
15 May 2019 | OTHERS – (1) Proposed Shareholders’ Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature; (2) Proposed Renewal of Authority for the Company to Purchase its On Shares; and (3) Proposed Adoption of new Constitution of the Company | Read |
3 May 2019 | Paragraph/Rule 8.03A – Amended Announcement | Read |
2 May 2019 | Practice Note 17/Guidance Note 3 – First Announcement | Read |
2 May 2019 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
17 April 2019 | Material Litigation | Read |
5 April 2019 | Quarterly Report on Consolidated Results for the Financial Period ended 31 January 2019 | Read |
2 April 2019 | Practice Note 17/Guidance Note 3 – Monthly Announcement | Read |
1 April 2019 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
29 March 2019 | OTHERS – Delay in submission of the unaudited quarterly reports on consolidated results of the fourth quarter ended 31 January 2019 | Read |
29 March 2019 | OTHERS – Delay in submission of the unaudited quarterly reports on consolidated results of the fourth quarter ended 31 January 2019 | Read |
28 March 2019 | Practice Note 17/Guidance Note 3 – First Announcement | Read Read |
15 March 2019 | Material Litigation | Read |
8 March 2019 | Material Litigation | Read |
1 March 2019 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
25 February 2019 | Others – Application for an Extension of Time to submit a Regularisation Plan Pursuant to Paragraph 8.04(3) together with Paragraph 5.0 of Practice Note 17 of the Main Market Listing Requirements (“MMLR”) of Bursa Malaysia Securities Berhad | Read |
21 February 2019 | Material Litigation | Read |
4 February 2019 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
15 January 2019 | Material Litigation | Read |
11 January 2019 | Material Litigation | Read |
9 January 2019 | OTHERS – Appointment of Auditors | Read |
4 January 2019 | Material Litigation | Read |
2 January 2019 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
19 December 2018 | OTHERS – Change of Auditors (Clarifications) | Read |
18 December 2018 | OTHERS – Change of Auditors | Read |
17 December 2018 | Quarterly Report on Consolidated Results for the Financial Period ended 31 October 2018 | Read |
14 December 2018 | Material Litigation | Read |
6 December 2018 | General Meetings – Outcome of Meeting (Amended Announcement) | Read Read |
5 December 2018 | General Meetings – Outcome of Meeting | Read Read |
3 December 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
19 November 2018 | Circular to Shareholders dated 19 November 2018 in relation to the Proposed Variation to the Utilisation of Proceeds Raised from the Disposal of 100% Equity Interest in BCM Electronics Corporation Sdn. Bhd., a former wholly-owned subsidiary of Comintel Corporation Bhd (“Comcorp”), to Aurelius Holdings Sdn. Bhd., which was completed on 25 January 2018 | Read Read |
19 November 2018 | Material Litigation | Read |
16 November 2018 | Notice of Extraordinary General Meeting | Read Read |
1 November 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
15 October 2018 | Others - Proposed Variation to the Utilisation of Proceeds raised from the Disposal of 100% Equity Interest in BCM Electronics Corporation Sdn Bhd, a former wholly-owned subsidiary of Comcorp to Aurelius Holdings Sdn Bhd (“Proposed Variation”) | Read Read |
3 October 2018 | Material Litigation | Read |
3 October 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
27 September 2018 | Quarterly Report on Consolidated Results for the Financial Period ended 31 July 2018 | Read |
4 September 2018 | Material Litigation | Read |
3 September 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
17 August 2018 | Variation to Utilisation of Proceeds raised from the Disposal of 100% Equity Interest in BCM Electronics Corporation Sdn Bhd, a wholly-owned subsidiary of Comcorp to Aurelius Holdings Sdn Bhd | Read Read |
16 August 2018 | Material Litigation | Read |
1 August 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
30 July 2018 | Material Litigation | Read |
10 July 2018 | Material Litigation | Read |
3 July 2018 | Fifteenth Annual General Meeting (“15th AGM”) – Outcome of Meeting | Read Read |
2 July 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
28 June 2018 | Quarterly Report on Consolidated Results for the Financial Period ended 30 April 2018 | Read |
19 June 2018 | OTHERS – Renewable Energy Power Purchase Agreement (“REPPA”) with Tenaga Nasional Berhad (“TNB”) | Read |
12 June 2018 | Material Litigation | Read |
1 June 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
31 May 2018 | Circular to Shareholders dated 31 May 2018 | Read |
30 May 2018 | Notice of Fifteenth Annual General Meeting (“15th AGM”) | Read Read |
17 May 2018 | OTHERS - Renewable Energy Power Purchase Agreement (“REPPA”) with Tenaga Nasional Berhad (“TNB”) | Read |
16 May 2018 | Change in Principal Officer – Encik Tan Ewe Lee | Read |
8 May 2018 | OTHERS – (1) Proposed Shareholders’ Mandate for Recurrent Related Party Transaction of a Revenue or Trading Nature; and (2) Proposed Renewal of Authority for the Company to Purchase its Own Shares |
Read |
2 May 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
26 April 2018 | Paragraph/Rule 8.03A – Regularization Plan | Read Read |
26 April 2018 | Change in Boardroom and Change in Audit Committee | Read Read |
2 April 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
2 April 2018 | Quarterly Report on Consolidated Results for the Financial Period ended 31 January 2018 (Amended Announcement) | Read |
30 March 2018 | Quarterly Report on Consolidated Results for the Financial Period ended 31 January 2018 | Read |
27 March 2018 | Change in Boardroom and Change in Audit Committee | Read Read |
20 March 2018 | Special Dividend – Entitlement (Notice of Book Closure) | Read |
1 March 2018 | Paragraph/Rule 8.03A – Monthly Announcement | Read |
29 January 2018 | Material Litigation | Read |
26 January 2018 | Paragraph/Rule 8.03A Companies: First Announcement | Read Read |
25 January 2018 | Practice Note 17/Guidance Note 3: First Announcement | Read Read |
25 January 2018 | TRANSACTIONS (Chapter 10 of Listing Requirements) – Related Party Transactions | Read |
24 January 2018 | Change in Boardroom | Read |
24 January 2018 | Change of Company Secretary | Read |
23 January 2018 | Material Litigation | Read |
19 January 2018 | OTHERS – Letter of Intent with Thanh Cong cooperative (Enterprise Code: 0012TX) | Read Read |
18 January 2018 | Material Litigation | Read |
15 January 2018 | Outcome of Extraordinary General Meeting held on 15 January 2018 | Read Read |
04 January 2018 | Independent Advice Circular to Non-Interested Shareholders dated 4 January 2018 | Read Read |
29 December 2017 | Circular to Shareholders dated 29 December 2017 | Read Read |
28 December 2017 | Notice of Extraordinary General Meeting | Read Read |
22 December 2017 | Quarterly Report on Consolidated Results for the Financial Period ended 31 October 2017 | Read |
19 December 2017 | Material Litigation | Read |
24 October 2017 | OTHERS – Incorporation of a wholly-owned subsidiary – Green Waste Management Sdn Bhd | Read |
23 October 2017 | TRANSACTIONS (Chapter 10 of Listing Requirements) – Related Party Transactions (Amended Announcement) | Read Read |
20 October 2017 | TRANSACTIONS (Chapter 10 of Listing Requirements) – Related Party Transactions | Read Read |
25 September 2017 | Quarterly Report on Consolidated Results for the Financial Period Ended 31 July 2017 | Read |
7 September 2017 | Term Sheet for Proposed Transaction | Read |
30 August 2017 | Memorandum of Understanding | Read Read |
30 August 2017 | OTHERS – Renewable Energy Power Purchase Agreement (“REPPA”) with Tenaga Nasional Berhad (“TNB”) | Read |
21 August 2017 | Material Litigation | Read |
10 August 2017 | Material Litigation | Read |
14 July 2017 | Change in Boardroom – Dato’ Abdul Majid bin Omar | Read |
14 July 2017 | Change in Boardroom – Datuk Awalan bin Abdul Aziz | Read |
22 June 2017 | Quarterly Report on Consolidated Results for the Financial Period Ended 30 April 2017 | Read |
19 June 2017 | Fourteenth (“14th“) Annual General Meeting – Outcome of Meeting | Read Read |
9 June 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 – Tan Sri Dato’ Samshuri bin Arshad | Read |
6 June 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 – Tan Sri Dato’ Samshuri bin Arshad | Read |
2 June 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
1 June 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
31 May 2017 | OTHERS – Comintel Corporation Bhd (“Comcorp” or “the Company”) – Register of Members/Depositors as at 13 June 2017 | Read |
26 May 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
26 May 2017 | Annual Report 2017 | Read |
26 May 2017 |
Circular to Shareholders dated 26 May 2017 in relation to –
|
Read Read |
25 May 2017 | Notice of Fourteenth (“14th) Annual General Meeting | Read Read |
25 May 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
24 May 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
23 May 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
22 May 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
22 May 2017 | Dealings in Listed Securities (Chapter 14 of Listing Requirements): Intention to Deal During Closed Period | Read Read |
17 May 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
16 May 2017 | Changes in Director’s Interest Pursuant to Section 219 of CA 2016/Section 135 of CA 1965 – Tan Sri Dato’ Samshuri bin Arshad | Read |
12 May 2017 | Changes in Director’s Interest (S135) – Tan Sri Dato’ Samshuri bin Arshad | Read |
9 May 2017 | OTHERS – Renewable Energy Power Purchase Agreement (“REPPA”) with Tenaga Nasional Berhad (“TNB”) | Read |
3 May 2017 | Proposed Shareholders’ Mandate for Recurrent Related Party Transaction of a Revenue or Trading Nature and Proposed Renewal of Authority for the Company to Purchase its Own Shares | Read |
3 May 2017 | Changes in Director’s Interest (S135) – Tan Sri Dato’ Samshuri bin Arshad | Read |
31 March 2017 | Change in Boardroom | Read |
15 February 2017 | Material Litigation | Read |
1 December 2016 | Material Litigation | Read |
30 November 2016 | Material Litigation | Read |
13 October 2016 | OTHERS –Comintel Corporation Bhd (“Comcorp” or “the Company”) – Renewable Energy Power Purchase Agreement (“REPPA”) with Tenaga Nasional Berhad (“TNB”) | Read |
22 September 2016 | Quarterly Report on Consolidated Results for the Financial Period Ended 31 July 2016 | Read |
2 September 2016 | Material Litigation | Read |
25 August 2016 | Material Litigation | Read |
4 August 2016 | OTHERS – Tripartite MoU between the Comcorp and The Government of the Republic of Guinea and Export-Import Bank of Malaysia Berhad | Read Read |
3 August 2016 | OTHERS – Press Release on Tripartite Memorandum of Understanding entered into between the Company and the Government of the Republic of Guinea and Export-Import Bank of Malaysia Berhad (hereinafter referred to as the “EXIM Bank”) | Read Read |
22 July 2016 | Material Litigation | Read |
04 July 2016 | OTHERS –Comintel Corporation Bhd (“Comcorp” or “the Company”) – Renewable Energy Power Purchase Agreement (“REPPA”) with Tenaga Nasional Berhad (“TNB”) | Read |
30 June 2016 | OTHERS –Comintel Corporation Bhd (“Comcorp” or “the Company”) – Renewable Energy Power Purchase Agreement (“REPPA”) with Tenaga Nasional Berhad (“TNB”) | Read |
28 June 2016 | Quarterly Report on Consolidated Results for the Financial Period Ended 30 April 2016 | Read |
28 June 2016 | Details for Quarterly of Report on Consolidated Results for the Financial Period Ended 30 April 2016 | Read |
24 June 2016 | Article Entitled: “Comintel warns slowdown in production orders” | Read |
23 June 2016 | GENERAL MEETINGS – Outcome of Meeting | Read |
21 June 2016 | UNUSUAL MARKET ACTIVITY | Read |
21 June 2016 | Changes in Director’s Interest (S135) – Dato’ Abdul Majid bin Omar | Read |
21 June 2016 | Unusual Market Activity (“UMA”) query by Bursa Securities | Read |
15 June 2016 | Dealings in Listed Securities (Chapter 14 of Listing Requirements) – Intention to Deal During Closed Period | Read |
30 May 2016 | Annual Report 2016 | Read |
30 May 2016 | Circular to Shareholders dated 30 May 2016 | Read |
30 May 2016 | Audited Financial Statements for the Financial Year Ended 31 January 2016 Part 1 | Read |
30 May 2016 | Audited Financial Statements for the Financial Year Ended 31 January 2016 Part 2 | Read |
27 May 2016 | Notice of Thirteen (“13th“) Annual General Meeting | Read |
27 May 2016 | Notice of Thirteen (“13th“) Annual General Meeting - Details | Read |
13 May 2016 | Material Litigation | Read |
9 May 2016 | OTHERS – Proposed Shareholders’ Mandate for Recurrent Related Party Transaction of a Revenue or Trading Nature and proposed Renewal of Authority for the Company to Purchase its own Shares | Read |
15 April 2016 | Change of name of Sub-subsidiary | Read |
29 March 2016 | Transactions (Chapter 10 Of Listing Requirements) | Read |
25 March 2016 | Quarterly Report on Consolidated Results for the Financial Period Ended 31 January 2016 (Amended) | Read |
3 March 2016 | Material Litigation | Read |
3 Feb 2016 | Transactions (Chapter 10 Of Listing Requirements) | Read |
2 Feb 2016 | Material Litigation | Read |
6 Jan 2016 | Renewable Energy Power Purchase Agreement with Tenaga Nasional Berhad | Read |
6 Jan 2016 | Changes in Director's Interest (S135) - Dato' Abdul Majid bin Omar | Read |
17 Dec 2015 | Quarterly Report on Consolidated Results for the Financiap Period Ended 31 October 2015 | Read |
12 Nov 2015 | Change of Share Registrar | Read |
23 Sept 2015 | Quarterly Report on Consolidated Results for the Financial Period Ended 31/7/2015 | Read |
10 Sept 2015 | Change of Share Registrar’s Address | Read |
28 Aug 2015 | Material Litigation | Read |
22 July 2015 | Renewable Energy Power Purchase Agreement with Tenaga Nasional Berhad | Read |
25 June 2015 | Quarterly Report on Consolidated Results for the Financial Period Ended 30/4/2015 | Read |
25 Jun 2015 | Outcome of Meeting | Read |
12 Jun 2015 | Renewable Energy Power Purchase Agreement with Tenaga Nasional Berhad | Read |
12 Jun 2015 | Press Release on the Launching of its First Thermal Decomposition Biomass Power Plant, capable of generating 2 Megawatts (MW) of electricity per hour | Read |
24 Dec 2014 | Transactions (Chapter 10 of Listing Requirements) | Read |
18 Dec 2014 | Quarterly Report on Consolidated Results for the Financial Period Ended 31/10/2014 | Read |
26 Nov 2014 | Transactions (Chapter 10 of Listing Requirements) | Read |
30 Sept 2014 | Quarterly Report on Consolidated Results for the Financial Period Ended 31/7/2014 | Read |
29 Sept 2014 | Change in Boardroom | Read |
29 Sept 2014 | Change in Audit Committee | Read |
24 Jul 2014 | Eleventh (“11th”) Annual General Meeting (“AGM”) | Read |
24 Jul 2014 | Extraordinary General Meeting | Read |
9 Jul 2014 | Circular to Shareholders in relation to Proposed Sale and Leaseback of Wisma Comcorp | Read |
9 Jul 2014 | Notice of Extraordinary General Meeting | Read |
1 Jul 2014 | Annual Report Comintel 2014 | Read |
30 Jun 2014 | Notice of Annual General Meeting | Read |
26 Jun 2014 | First Quarter (1Q) Financial Results | Read |
9 Jun 2014 | Others - Deviation between Unaudited Results and Audited Financial Statements for the Financial Year ended 31 January 2014 | Read |